AUTO MOBILE INNER TUBES | |||||
|
|||||
GROUP SIZE | TIRE SIZE APPLICATION | VALVE | Q'TY/CTN | ||
ER10 | 145R10,145/70R10,155/70R10,155R10 | TR13 | 40 | ||
DR12 | 125R12 | TR13 | 40 | ||
ER12 | 135R/145/155R12,135R/145R12,P135/75R12, P145/75R12 , | TR13 | 40 | ||
145R12,145/155/70R12,145/70R12,150R12,155/70R12, | |||||
140R/150R12, P135/80R12, P145/80R12,145/155R12 | |||||
FR12 | 155R12,P155/75R12, P165/75R12, 165/40R12,P155/80R12 | TR13 | 33 | ||
P165/80R12,175/70R12,ZR70-12, BR12 | |||||
ER13 | 135R/145R13,P135/75R13, P145/85R13,145/155/70R13 | TR13 | 38 | ||
145/70R13,P155/70R13,155/165R13,165/70R13, | |||||
140/150R13, P135/80R13, P145/80R13,165/65R13 | |||||
FR13 | 155R/165R13,155/165/560-13,P155/75R13,P165/75R13 | TR13 | 30 | ||
175/70R13 | |||||
160R13,BR13, P155/80R13, P165/80R13 | |||||
GR13 | 175R13,175R/185R13,175/185/70R13,P175/80R13, P185/80R13 | TR13 | 28 | ||
175/75R13,185R13,185/70R13,195/70R13,205/70R13 | |||||
170R/180R13, P185/75R13, P185/75R13 | |||||
CR70-13,BR70-13,195/65R13 | |||||
KR13 | DR70-13, ER70-13 | TR13 | 25 | ||
ER14 | 135R/145R14,P135/75R14, P145/75R14,145/155R14,145/70R14 | TR13 | 35 | ||
145/155/70R14,155/165/70R14,155/70R14, 165/70R14,140R/150R14 | |||||
P135/80R14, P145/80R14,165/65R14 | |||||
FR14 | 155R/165R14,P155/75R14, P165/75R14 | TR13 | 30 | ||
175/70R14,185/70R14,175/65R14,185/65R14 | |||||
160R14, BR14,CR78-14, P155/80R14, P165/80R14 | |||||
GR14 | 175R/185R14,175/75R14, P185/75R14 | TR13 | 25 | ||
195/70R14, P175/80R14, P185/80R14 | |||||
170R/180R14, CR14,195/65R14,215/65R14 | |||||
KR14 | 195R/205R14,P195/75R14, P205/75R14, P215/75R14 | TR13 | 25 | ||
205/70R14,215/70R14, 225/70R14, P195/80R14,225/75R14 | |||||
P205/80R14, DR70-14, ER70-14, FR70-14,235/70R14,245/70R14 | |||||
ER15 | 135R/145R15,P135/75R15, P145/75R15 | TR13 | 30 | ||
145/70R15, 155/70R15, 165/70R15 | |||||
140R/150R15,P135/80R15, P145/80R15 | |||||
FR15(L) | 155R/165R15,P155/80R15, P165/80R15 | TR13 | 30 | ||
175/70R15,185/70R15,185/65R15 | |||||
160R15, BR15, BR70-15, P155/75R15, P165/75R15 | |||||
GR15(L) | 175R/185R15,P175/75R15, P185/75R15,195/65R15,195/75R15 | TR13 | 25 | ||
195/70R15,205/70R15,205/65R15 | |||||
170R/180R15, P175/80R15, P185/80R15 | |||||
KR15(L) | 195R/205R15,P205/75R15, P215/75R15,215/65R15 | TR13 | 22 | ||
205/70R15,215/70R15, 225/70R15, P225/70R15 | |||||
GR70-15, P195/80R15, P205/80R15,235/65R15 | |||||
MR15(L) | 215/225R15,P215/80R15,P225/80R15,245/70R15,255/70R15 | TR13 | 20 | ||
235/70R15, P225/75R15,265/70R15,275/70R15,255/65R15 | |||||
HR70-15,GR70-15,295/65R15,235/75R15,245/75R15,265/75R15 | |||||
GR16 | 175R/185R16,205/65R15,215/65R16 | TR15 | 25 | ||
KR16 | 195R/205R16,215/70R16,225/70R16,225/65R16,235/65R16,215/75R16 | TR15 | 20 | ||
MR16 | 215R/225R16,235/70R16,245/70R16,255/65R16,265/65R16,225/75R16 | TR15 | 18 | ||
255/70R16,275/65R16,245/75R16 | |||||
※(L)Means TR15 Valve Available Upon Request |
AUTO MOBILE INNER TUBES | |||||
|
|||||
GROUP SIZE | TIRE SIZE APPLICATION | VALVE | Q'TY/CTN | ||
E-10 | 4.50-10,4.80/5.00/5.20-10 | TR13 | 40 | ||
5.95/145-10, 5.9-10 | |||||
D-12 | 4.00/4.40-12,4.50-12 | TR13 | 40 | ||
5.35/125-12, 5.3-12 | |||||
E-12 | 4.80/5.00/5.20/5.50-12 | TR13 | 40 | ||
5.65/135-12, 5.95/145-12 | |||||
5.9-12 | |||||
F-12 | 5.60/6.00-12, 6.2-12,5.60-12,5.90-12,6-12,560/165-13 | TR13 | 33 | ||
E-13 | 5.20/5.50-13 | TR13 | 38 | ||
5.65/135-13, 5.95/145-13 | |||||
5.9-13 | |||||
F-13 | 5.60/5.90-13 | TR13 | 30 | ||
6.15/155-13, 6.45/165-13 | |||||
A78-13, Y78-13 | |||||
6.2-13, 6.9-13 | |||||
G-13 | 6.00/6.40/6.50/6.70-13 | TR13 | 28 | ||
6.95/175-13, 7.35/185-13 | |||||
B78-13, C78-13 | |||||
7.3-13 | |||||
K-13 | 7.00/7.25/7.50-13 | TR13 | 25 | ||
E-14 | 5.00/5.20/5.50-14 | TR13 | 35 | ||
5.65/135-14,5.95/145-14 | |||||
F-14 | 5.60/5.90-14 | TR13 | 30 | ||
6.15/155-14,6.45/165-14 | |||||
6.2-14, 6.9-14 | |||||
G-14 | 6.00/6.40/6.50/6.70-14 | TR13 | 25 | ||
6.95/175-14,7.35/185-14 | |||||
C78-14, D78-14,7.3-14 | |||||
K-14 | 6.70-14,7.00/7.50/8.00-14 | TR13 | 25 | ||
7.75/195-14,8.25/205-14 | |||||
E78-14, F78-14 | |||||
E-15 | 5.20/5.50-15 | TR13 | 30 | ||
5.65/135-15,5.70-15, 5.95/145-15, 6.2-15 | |||||
F-15(L) | 5.60/5.90-15 | TR13 | 30 | ||
6.35/155-15,6.40-15, 6.85/165-15 | |||||
165X380, 6.9-15 | |||||
G-15(L) | 6.00/6.40/6.50/6.70-15 | TR13 | 25 | ||
7.15/175-15, 7.35/185-15 | |||||
17X380, 7.3-15 | |||||
K-15(L) | 700/7.10-15 | TR13 | 22 | ||
7.75/195-15,8.15/205-15, G78-15 | |||||
M-15(L) | 7.50/8.00/8.20/9.00-15,7,60-15, 8.85/215-15, 9.15-15, 8.00-16.5 | TR13 | 20 | ||
G-16 | 6.00/6.50-16 | TR13 | 25 | ||
K-16 | 7.00-16 | TR15 | 20 | ||
M-16 | 7.50/8.25-16 | TR15 | 18 | ||
※(L)Means TR15 Valve Available Upon Request |
AUTO MOBILE INNER TUBES | |||||
60 Series Passenger Car Tubes(Radial) | 70 Series Passenger Car Tubes(Radial) | ||||
SIZE | VALVE | Q'TY/CTN | SIZE | VALVE | Q'TY/CTN |
185/60R13 | TR13 | 25 | 300/70R24 | TR218A | 10 |
195/60R13 | TR13 | 25 | 320/70R24 | TR218A | 7 |
205/60R13 | TR13 | 22 | 320/70R28 | TR218A | 7 |
215/60R13 | TR13 | 25 | 360/70R24 | TR218A | 6 |
185/60R14 | TR13 | 25 | 360/70R28 | TR218A | 5 |
195/60R14 | TR13 | 20 | 380/70R24 | TR218A | 6 |
205/60R14 | TR13 | 20 | 380/70R28 | TR218A | 5 |
215/60R14 | TR13 | 17 | 420/70R24 | TR218A | 5 |
225/60R14 | TR13 | 17 | 420/70R28 | TR218A | 5 |
235/60R14 | TR13 | 17 | 420/70R30 | TR218A | 4 |
185/60R15 | TR13 | 17 | 480/70R24 | TR218A | 4 |
195/60R15 | TR13 | 17 | 480/70R28 | TR218A | 3 |
205/60R15 | TR13 | 17 | 480/70R30 | TR218A | 3 |
215/60R15 | TR13 | 17 | 480/70R34 | TR218A | 3 |
225/60R15 | TR13 | 17 | 480/70R38 | TR218A | 3 |
235/60R15 | TR13 | 17 | 520/70R26 | TR218A | 3 |
245/60R15 | TR13 | 17 | 520/70R30 | TR218A | 2 |
255/60R15 | TR13 | 17 | 520/70R34 | TR218A | 2 |
265/60R15 | TR13 | 17 | 520/70R38 | TR218A | 2 |
275/60R15 | TR13 | 17 | 580/70R38 | TR218A | 2 |
185/60R16 | TR13 | 16 | 580/70R42 | TR218A | 2 |
195/60R16 | TR13 | 16 | 650/70R26 | TR218A | 2 |
205/60R16 | TR13 | 16 | 650/70R30 | TR218A | 2 |
215/60R16 | TR13 | 16 | 680/70R32 | TR218A | 1 |
225/60R16 | TR13 | 15 | |||
235/60R16 | TR13 | 13 | |||
255/60R16 | TR13 | 12 | |||
265/60R16 | TR13 | 12 |
AUTO MOBILE INNER TUBES | |||||
Wide Base Tubes(Radial) | Wide Base Tubes(Bias) | ||||
SIZE | VALVE | Q'TY/CTN | SIZE | VALVE | Q'TY/CTN |
7/8R14.5 | TR300 | 23 | 7/8-14.5 | TR300 | 23 |
8.00R16.5 | TR15 | 25 | 8.00-16.5 | TR15 | 25 |
8.75R16.5 | TR15 | 18 | 8.75-16.5 | TR15 | 18 |
9.50R16.5 | TR15 | 15 | 9.5-16.5 | TR15 | 15 |
10R16.5 | TR15 | 12 | 10-16.5 | TR15 | 14 |
11R16.5 | TR15 | 10 | 11-16.5 | TR15 | 14 |
12R16.5 | TR15 | 7 | 12-16.5 | TR15 | 12 |
12.5R16.5 | TR15 | 8 | 12.5-16.5 | TR15 | 12 |
14R16.5 | TR15 | 8 | 14-16.5 | TR15 | 8 |
7.00R17.5 | TR300 | 12 | 7.00-17.5 | TR300 | 12 |
8R17.5 | TR300 | 12 | 8-17.5 | TR300 | 12 |
8.50R17.5 | TR300 | 12 | 8.50-17.5 | TR300 | 12 |
8R19.5 | TR300 | 12 | 8-19.5 | TR300 | 12 |
18R19.5 | TR300 | 5 | 18-19.5 | TR300 | 5 |
8R22.5 | TR300 | 12 | 8-22.5 | TR300 | 13 |
9R22.5 | TR300 | 10 | 9-22.5 | TR300 | 10 |
10R22.5 | TR300 | 6 | 10-22.5 | TR300 | 7 |
11R22.5 | TR300 | 6 | 11-22.5 | TR300 | 6 |
12R-22.5 | TR300 | 5 | 12-22.5 | TR300 | 5 |
13.00R22.5 | TR300 | 4 | 13.00-22.5 | TR300 | 5 |
16R22.5 | TR300 | 3 | 16-22.5 | TR300 | 4 |
11R24.5 | TR300 | 4 | 11-24.5 | TR300 | 4 |
12R24.5 | TR300 | 4 | 12-24.5 | TR300 | 4 |
15R19.5 | TR300 | 5 | 15-19.5 | TR300 | 5 |
15R22.5 | TR300 | 3 | 15-22.5 | TR300 | 4 |
18R22.5 | TR300 | 3 | 18-22.5 | TR300 | 4 |
AUTO MOBILE INNER TUBES | |||||
Low Section Height Tubes | |||||
SIZE | VALVE | Q'TY/CTN | SIZE | VALVE | Q'TY/CTN |
14.5-15 | TR15 | 8 | 23X9-10 | TR13,TR244 | 16 |
16X6-8 | 16X6-8 | 30 | 23X10.50-12 | TR15 | 20 |
16X6.50/7.50-8 | 16X6.50/7.50-8 | 30 | 25X12/13.5-9 | TR6 | 22 |
18X7-8 | 18X7-8 | 30 | 26X12.00-12 | TR15 | 15 |
18X8.50/9.50-8 | 18X8.50/9.50-8 | 20 | 27X8.50-15 | TR15 | 20 |
20.5X8.00-10 | TR13 | 25 | 27X9.50/10.50-12 | TR15 | 15 |
21X8-9 | TR13,TR244,TR75A | 20 | 27X10-12 | TR244,TR6,TR15 | 15 |
21X8.50/9.50-9 | 21X8.50/9.50-9 | 20 | 28X9-15 | TR15 | 16 |
21X12-8 | TR6,TR13 | 20 | 29X6.25-16 | TR15 | 23 |
22X7.25-11.5 | TR15 | 20 | 32X12-15 | TR75A,TR78A | 8 |
22X11-8 | TR6,TR13 | 20 | 32X12.5-15 | TR15 | 8 |
23X8.5-12 | TR13 | 20 | |||
※Radial Tubes Available Upon Request |
AUTO MOBILE INNER TUBES | |||||
|
|||||
Light Truck Tubes(Radial) | Light Truck Tubes(Bias) | ||||
SIZE | VALVE | Q'TY/CTN | SIZE | VALVE | Q'TY/CTN |
200R15 | TR75A | 16 | 200-15 | TR75A | 18 |
245/255/265R15 | TR13 | 16 | 245/255/265-15 | TR13 | 16 |
250R15 | TR75A | 16 | 250-15 | TR75A | 14 |
265/70R15 | TR13 | 14 | 265/70-15 | TR13 | 14 |
300R15 | TR75A | 10 | 300-15 | TR75A | 10 |
6.00R15 | TR15 | 25 | 6.00-15 | TR15 | 25 |
6.00R15 | TR75A | 18 | 6.00-15 | TR75A | 18 |
7.00R15 | TR75A | 16 | 7.00-15 | TR15 | 22 |
7.00R15 | TR150 | 20 | 30X11.50-14.5 | TR150 | 14 |
31X11.50-16.30X8.8 | TR150 | 14 | 7.00-15 | TR75A | 18 |
7.50R15 | TR75A | 16 | 7.50-15 | TR150 | 18 |
7.50R15 | TR150 | 18 | 7.50-15 | TR177A | 16 |
8.15R15 | TR177A | 16 | 8.25-15 | TR13,TR15 | 15 |
8.25R15 | TR13, TR15 | 15 | 8.15-15 | TR75A,TR77A | 16 |
34X11/36X11 | TR13, TR15 | 15 | 8.25-15 | TR75A,TR77A | 14 |
22X7.25-11.5 | TR150CW | 35 | 8.50-15 | TR75A,TR77A | 14 |
8.25R15 | TR75A, TR77A | 12 | 9.00-15 | TR15,TR150 | 14 |
8.50R15 | TR75A, TR77A | 12 | 9.00-15 | TR175A | 10 |
9.00R15 | TR175, TR150 | 10 | 10.00-15 | TR78A | 8 |
9R15 | TR15 | 20 | 11.00-15 | TR78A | 8 |
9.00R15 | TR175A | 8 | 10/11-15 | TR15 | 14 |
10.00R15 | TR78A | 10 | 11/12-15 | TR15 | 10 |
11.00R15 | TR78A | 8 | 31X10.5-15 | TR13 | 14 |
10/11R15 | TR15 | 14 | 5.00/5.50-16 | TR15 | 28 |
11/12R15 | TR15 | 10 | 205-16 | TR15 | 20 |
31X10.5R15 | TR13 | 14 | 235/85-16 | TR75A | 12 |
5.00/550R16 | TR15 | 28 | 245-16 | TR15 | 18 |
215/65R17 | TR15 | 14 | 275/70-16 | TR13 | 14 |
245/65R17 | TR15 | 14 | 6.00-16 | TR75A | 18 |
285/65R16 | TR15 | 14 | 6.00-16 | TR15 | 25 |
225/65R17 | TR15 | 14 | 6.50-16 | TR15,TR150 | 25 |
255/65R17 | TR15 | 14 | 6.50-16 | TR75A | 18 |
295/65R16 | TR15 | 14 | 7.00-16 | TR15,TR150 | 20 |
235/65R17 | TR15 | 14 | 7.00-16 | TR75A | 16 |
205R16 | TR15 | 20 | 7.50-16 | TR15,TR150 | 18 |
235/85R16 | TR75A | 12 | 7.50-16 | TR75A,TR177A | 15 |
245R16 | TR15 | 18 | 8.25-16 | TR75A,TR177A | 12 |
265/70R16 | TR15 | 18 | 9.00-16 | TR15 | 12 |
270/70R16 | TR13 | 14 | 9.00-16 | TR177A | 12 |
265/75R16 | TR13 | 14 | 280/85-16 | TR15 | 10 |
6.00R16 | TR75A | 18 | 10.00-16 | TR15,TR218A | 10 |
6.00R16 | TR15 | 25 | 10.00-16 | TR78A | 8 |
6.50R16 | TR15, TR150 | 25 | 11.00-16 | TR78A | 8 |
6.50R16 | TR75A | 18 | 11.00-16 | TR15 | 8 |
7.00R16 | TR15, TR150 | 20 | 7.00-17 | TR75A | 14 |
7.00R16 | TR75A | 16 | 7.50-17 | TR75A | 14 |
7.50R16 | TR15, TR150 | 18 | 8.25-17 | TR75A | 14 |
32X8.8/30X8.0-16 | TR15, TR150 | 16 | 7.00-18 | TR75A | 14 |
7.50R16 | TR75A, TR177A | 16 | 7.50-18 | TR75A | 14 |
8.25R16 | TR75A, TR177A | 12 | 7.50-18 | TR15,TR218A | 14 |
9.00R16 | TR15 | 14 | 8.00-18 | TR15 | 14 |
9.00R16 | TR177A | 12 | |||
280/85R16 | TR15 | 10 | |||
275/70R17 | TR15 | 10 | |||
10.00R16 | TR15, TR78A | 10 | |||
11.00R16 | TR15, TR78A | 8 | |||
7.00R17 | TR75A | 14 | |||
7.50R17 | TR75A | 14 | |||
255/70R17 | TR15 | 14 | |||
8.25R17 | TR75A | 14 | |||
7.00R18 | TR75A | 14 | |||
7.50R18 | TR75A | 14 | |||
7.50R18 | TR15 | 14 | |||
255/70R18 | TR15 | 14 | |||
265/70R18 | TR15 | 14 | |||
275/65R18 | TR15 | 14 | |||
※Screw-On-Valve Available Upon Request |
AUTO MOBILE INNER TUBES | |||||
Truck / Bus Tubes(Radial) | Truck / Bus Tubes(Bias) | ||||
SIZE | VALVE | Q'TY/CTN | SIZE | VALVE | Q'TY/CTN |
6.50R20 | TR177A | 14 | 6.50-20 | TR177A | 15 |
7.00R20 | TR177A | 12 | 7.00-20 | TR177A | 12 |
7.50R20 | TR177A | 12 | 7.50-20 | TR177A | 12 |
8.25R20 | TR77A | 10 | 8.25-20 | TR77A | 10 |
9.00R20 | TR175A | 9 | 9.00-20 | TR175A | 9 |
10.00R20 | TR78A | 7 | 10.00-20 | TR78A | 7 |
11.00R20 | TR78A | 6 | 11.00-20 | TR78A | 6 |
46X16 | TR78A | 5 | 12.00-20 | TR78A | 5 |
12.00R20 | TR78A | 5 | 13.00-20 | TR78A | 5 |
13.00R20 | TR78A | 4 | 13.00-24 | TR78A | 4 |
13.00R24 | TR78A | 4 | 14.00-20 | TR78A | 4 |
14.00R20 | TR78A | 3 | 14.00-21 | TR78A | 4 |
14.00R21 | TR78A,TR179A | 4 | 14.00-24 | TR78A,TR179A | 4 |
14.00R24 | TR78A,TR179A | 4 | 14.00-25 | TR78A,TR179A | 4 |
14.00R25 | TR78A,TR179A | 3 | 16.00-21 | TR78A,TR179A | 3 |
16.00R21 | TR78A,TR179A | 3 | 44-16 | TR78A | 5 |
49X17R20 | TR78A | 3 | 46-16 | TR78A | 5 |
50X20.0R20 | TR78A | 3 | 47X18.0-18 | TR78A | 5 |
50X21.0R20 | TR78A | 3 | 49X17-20 | TR78A | 4 |
10.00R22 | TR78A | 6 | 10.00-22 | TR78A | 6 |
11.00R22 | TR78A | 5 | 11.00-22 | TR78A | 5 |
12.00R22 | TR78A | 4 | 12.00-22 | TR78A | 5 |
11.00R24 | TR78A | 4 | 11.00-24 | TR78A | 5 |
12.00R24 | TR78A | 4 | 12.00-24 | TR78A | 5 |
56x20.0-20 | TR78A | 4 | |||
49X19 | TR78A | 4 | |||
52X20.5-23 | TR78A | 4 | |||
※Screw-On-Valve Available Upon Request |
AUTO MOBILE INNER TUBES | |||||
|
|||||
Off The Road Tubes(TG / NHS) | Off The Road Tubes | ||||
SIZE | VALVE | Q'TY/CTN | SIZE | VALVE | Q'TY/CTN |
9.00-20 | TR175A | 9 | 13.00-24 | TR179A | 4 |
10.00-20 | TR78A | 7 | 14.00-24 | TR179A | 4 |
11.00-20 | TR78A | 6 | 14.00-25 | TRJ1175C | 4 |
12.00-20 | TR78A,TR220 | 5 | 15.5-25 | TRJ1175C,TRJ4000 | 4 |
11.00/11.00-24 | TR78A,TR220 | 5 | 16.00-24 | TRJ1175C | 3 |
12.00-24 | TR78A,TR220 | 5 | 16.00-25 | TRJ1175C | 3 |
13.00-24 | TR78A,TR220 | 4 | 17.5-25 | TRJ1175C | 3 |
14.00-20 | TR78A,TR220 | 4 | 18.00-24 | TRJ1175C | 2 |
14.00-24/25 | TR78A,TRJ1175C | 4 | 18.00-25 | TRJ1175C | 2 |
16.00-21 | TR78A,TRJ1175C | 3 | 18.00-33 | TRJ1175C | 1 |
16.00-24/25 | TRJ1175C,TRJ4000 | 3 | 20.5-25 | TRJ1175C | 2 |
18.00-24/25 | TRJ1175C,TRJ4000 | 2 | 23.5-25 | TRJ1175C | 2 |
18.00-33 | TRJ1175C,TRJ4000 | 1 | 26.5-25 | TRJ1175C | 1 |
21.00-25 | TRJ1175C,TRJ4000 | 2 | 26.5-29 | TRJ1175C,TRJ4000 | 1 |
24.00-25 | TRJ1175C,TRJ4000 | 2 | 29.5-25 | TRJ1175C | 1 |
KM24 | TRJ1175C,TRJ4000 | 4 | 29.5-29 | TRJ1175C,TRJ1175C | 1 |
·TG: TRACTOR,GRADER
·NHS:NOT FOR HIGHWAY SERVICE |
52X20.5-23 | TR179A | 3 | ||
56X20.000-20 | TR78A | 3 | |||
64X22.5-26 | TRJ1175C | 2 |
AUTO MOBILE INNER TUBES | |||||
|
|||||
Farm | Industrial,Implement Tubes | ||||
SIZE | VALVE | Q'TY/CTN | SIZE | VALVE | Q'TY/CTN |
8.3/8R22 (260/70R22) | TR218A,TR220A | 12 | 4.00-8 | TR87,TR89,TR244 | 40 |
8.3R24/8R24 (260/70R24) | TR218A,TR220A | 12 | 4.00-8 | TR13 | 45 |
9.5R24/9R24 (300/70R24) | TR218A,TR220A | 12 | 5.00-8 | TR244 | 35 |
11.2R24/10R24 (320/70R24) | TR218A,TR220A | 9 | 5.00-8 | TR13 | 40 |
12.4R24/11R24 (360/70R24) | TR218A,TR220A | 6 | 6.00-9 | TR75A | 25 |
13.6R24/12R24 (380/70R24) | TR218A,TR220A | 6 | 6.00-9 | TR13,TR244 | 30 |
14.9R24/13R24 (420/70R24) | TR218A,TR220A | 5 | 4.00/4.50-10 | TR13 | 40 |
KM24 | TR218A,TR220A | 4 | 5.00-10 | TR244 | 35 |
15.5/80R24 | TR218A,TR220A | 5 | 5.00-10 | TR13 | 40 |
16.5/80R24 | TR218A,TR220A | 4 | 5.00-10 | TR75A | 35 |
16.9R24/14R24 (480/70R24) | TR218A,TR220A | 3 | 6.50-10 | JS2,TR75A | 25 |
18.4R24/15R24 | TR218A,TR220A | 4 | 7.50-10 | TR75A | 20 |
14.9R26/13R26 (420/70R26) | TR218A,TR220A | 5 | 7.50-10 | TR244 | 20 |
16.9R26/14R26 (480/70R26) | TR218A,TR220A | 3 | 9.00-10 | TR75A | 18 |
18.4R26/15R26 (520/70R26) | TR218A,TR220A | 3 | 5.00-12 | TR13 | 40 |
23.1R26 (620/75R26) | TR218A,TR220A | 2 | 6.00-12 | TR13 | 33 |
28LR26 (750/65R26) | TR218A,TR220A | 1 | 7.00-12 | TR75A | 20 |
9.5/9R28 (300/70R28) | TR218A,TR220A | 7 | 7.00-12 | TR13 | 23 |
11.2R28/10R28 (320/70R28) | TR218A,TR220A | 9 | 10.0/80-12 | TR15 | 15 |
12.4R28/11R28 (360/70R28) | TR218A,TR220A | 5 | 8.50-12 | TR15 | 20 |
13.6R28/12R28 (380/70R28) | TR218A,TR220A | 5 | 23X10-12 | TR150CW | 30 |
14.9R28/13R28 (420/70R28) | TR218A,TR220A | 5 | 9.00-13 | TR15 | 16 |
16.9R28/14R28 (480/70R28) | TR218A,TR220A | 3 | 7.5/9.5L14/15 | TR15 | 16 |
16.5/80R28 | TR218A,TR220A | 3 | 7-14 | TR13 | 25 |
18.4R28/15R28 (520/70R28) | TR218A,TR220A | 3 | 9.5L-14/15 | TR15 | 16 |
21L28 | TR218A,TR220A | 1 | 5.00-15 | TR15 | 30 |
14.9R30/13R30 (420/70R30) | TR218A,TR220A | 4 | 8.15-15 | TR177A | 16 |
16.9R30/14R30 (480/70R30) | TR218A,TR220A | 3 | 200/60-14.5 | TR15 | 25 |
18.4R30/15R30 (420/70R30) | TR218A,TR220A | 2 | 12.5L-15/6 | TR15 | 12 |
23.1R30 (620/75R30) | TR218A,TR220A | 2 | 10/11-15 | TR15 | 14 |
8.3/8R32 (260/70R32) | TR218A,TR220A | 8 | 10.0/75-15.3 | TR15 | 14 |
9.5/9R32 (230/95R32)(300/70R32) | TR218A,TR220A | 8 | 12.5/60-15 | TR15 | 15 |
12.4R32/11R32 (360/70R32) | TR218A,TR220A | 5 | 11.5/80-15.3 | TR15 | 12 |
24.5R32 (650/75R32) | TR218A,TR220A | 1 | 12.5/80-15.3 | TR15 | 12 |
30.5R32 (800/65R32) | TR218A,TR220A | 1 | 400/60-15.5 | TR15 | 8 |
30X88 | TR218A,TR220A | 16 | 10.00-16 | TR15 | 10 |
32X88 | TR218A,TR220A | 16 | 11.00-16 | TR75A | 7 |
16.9R34/14R34 (480/70R34) | TR218A,TR220A | 3 | 11.00-16 | TR15 | 8 |
18.4R34/15R34 (520/70R34) | TR218A,TR220A | 2 | 11L-15/16 | TR15 | 14 |
20.8R34 (580/70R34) | TR218A,TR220A | 2 | 9.0/70-16 | TR15 | 20 |
23.1R34 (620/75R34) | TR218A,TR220A | 1 | 7-16 | TR15 | 28 |
4.00/4.50/5.00R36 | TR218A,TR220A | 7 | 8-16 | TR15 | 25 |
9.5/9R36 (230/95R36) | TR218A,TR220A | 6 | 10.5/65-16 | TR15 | 12 |
11.2R36/10R36 (320/70R36) | TR218A,TR220A | 6 | 9.5-18 | TR15 | 14 |
12.4R36/11R36 (360/70R36) | TR218A,TR220A | 6 | 11.5/20-16 | TR15 | 12 |
13.6R36/12R36 (380/70R38) | TR218A,TR220A | 4 | 30X80-16 | TR57A | 18 |
11.2R38/10R38 (320/70R38) | TR218A,TR220A | 5 | 13.0/55-16 | TR15 | 9 |
12.4R38/11R38 (360/70R38) | TR218A,TR220A | 4 | 13.0/75-16 | TR15 | 9 |
13.6R38/12R38 (380/70R38) | TR218A,TR220A | 4 | 13.50-16.1 | 8A | 9 |
14.9R38/13R38 (420/70R38) | TR218A,TR220A | 4 | 14.0/65-16 | TR15 | 9 |
15.5R38 (420/70R38) | TR218A,TR220A | 4 | 14L-16.1 | TR15 | 9 |
16.9R38/14R38 (480/70R38) | TR218A,TR220A | 3 | 23X5 | V3-02-8 | 14 |
18.4R38/15R38 (520/70R38) | TR218A,TR220A | 2 | 11-2-15 | TR15 | 14 |
20.8R38(520/70R38) | TR218A,TR220A | 2 | 17R400 | TR13 | 25 |
9.5/9R42(230/95R42) | TR218A,TR220A | 5 | 19R400 | TR13 | 20 |
13.6/12-42 | TR218A,TR220A | 2 | 15.0/55-17 | TR15 | 6 |
18.4/15R42(520/70R42) | TR218A,TR220A | 2 | 13.5/75-17 | TR15 | 6 |
20.8R42(580/70R42) | TR218A,TR220A | 2 | 10.5/80-18(275/80-18) | TR15 | 10 |
9.5/9R44(230/95R44) | TR218A,TR220A | 7 | 12.5/80-18(235/80-18) | TR15 | 8 |
12.4/11R46(320/90R46) | TR218A,TR220A | 4 | 13.0/60-18(335/65-18) | TR15 | 8 |
18.4/15-46 | TR218A,TR220A | 1 | 15.0/70-18 | TR15 | 6 |
9.5/9R48(230/95R48) | TR218A,TR220A | 7 | 4.00-18 | TR15 | 25 |
11.2/10R48(270/95R48) | TR218A,TR220A | 5 | 4.00-19 | TR15 | 25 |
16.9/14-50 | TR218A,TR220A | 1 | 6.00-19 | TR15 | 18 |
10.5/80R20(275/80R20) | TR218A,TR220A,TR15 | 10 | 8.00-19 | TR15 | 12 |
12.5/80R20(335/80R20) | TR218A,TR220A,TR15 | 7 | 6.50-20 | TR15 | 17 |
14.5/80R20(375/80R20) | TR218A,TR220A,TR15 | 6 | 7.5-20 | TR15 | 14 |
15.5R20 | TR218A,TR220A,TR15 | 5 | 9.5/9R20(300/70R20) | TR218A,TR220A | 10 |
16.0/70R20(405/70R20) | TR218A,TR220A,TR15 | 5 | 11.2/10R20(320/70R20) | TR218A,TR220A | 8 |
20.0/70R20 (508) | TR150 | 3 | 10.5/80R20(275/80R20) | TR218A,TR220A,TR15 | 10 |
20.0/70R20 (508) | V3-06-7 | 3 | 12.5/80R20(335/80R20) | TR218A,TR220A,TR15 | 7 |
16.5/18R22.5 | TR218A,TR220A,TR15 | 4 | 14.5/80R20(375/80R20) | TR218A,TR220A,TR15 | 6 |
15.50R20 | TR218A,TR220A,TR15 | 5 | |||
16.0/70R20(405/70R20) | TR218A,TR220A,TR15 | 5 | |||
20.0/70R20 (508) | V3-06-7 | 3 | |||
16.5/18R22.5 | TR218A,TR220A,TR15 | 4 | |||
5.00/55-15.5 | TR15 | 8 |
